RATINGS | NAME | Top 6 plus WCC | SANO PL | SANO PTS | VENTURA PL | VENTURA PTS | AVALANCHE PL | AVALANCHE PTS | 9THSTHB PL | 9THSTHB PTS | SAN CLEMENTE PL | SAN CLEMENTE PTS | 9THSTHB-2 PL | 9THSTHB-2 PTS | HBPIER PL | HBPIER PTS | OSIDE PL | OSIDE PTS | SCREEK PL | SCREEK PTS | CHAMP PL | CHAMP PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETEY ROMANIUK | 11150 | 1 | 1500 | 1 | 1500 | 1 | 1500 | 2 | 1290 | 1 | 1500 | 1 | 1500 | 2 | 1290 | 1 | 1500 | 1 | 1500 | 2 | 2150 |
2 | KAI FINN | 10660 | 3 | 1095 | 1 | 1500 | 2 | 1290 | 2 | 1290 | 1 | 1500 | 2 | 1290 | 2 | 1290 | 1 | 2500 | ||||
3 | LOYAL CASH KENWORTHY | 8605 | 2 | 1290 | 2 | 1290 | 4 | 1005 | 6 | 875 | 4 | 1005 | 4 | 1005 | 6 | 875 | 3 | 1095 | 3 | 1095 | 3 | 1825 |
4 | CADEN FRANCIS | 8130 | 3 | 1095 | 6 | 875 | 2 | 1290 | 7 | 833 | 3 | 1095 | 3 | 1095 | 13 | 675 | 4 | 1005 | 10 | 732 | 4 | 1675 |
5 | FYNN NETH | 6532 | 7 | 833 | 7 | 833 | 7 | 833 | 3 | 1095 | 13 | 675 | 6 | 875 | 7 | 1388 | ||||||
6 | JETT PREFONTAINE | 6370 | 7 | 833 | 5 | 915 | 5 | 915 | 8 | 792 | 21 | 570 | 6 | 875 | 5 | 915 | 10 | 732 | 13 | 1125 | ||
7 | PRAIRIE BRUNSON | 6214 | 4 | 1005 | 11 | 713 | 10 | 732 | 9 | 750 | 6 | 875 | 11 | 713 | 10 | 732 | 21 | 570 | 10 | 732 | 7 | 1388 |
8 | KINGSTON RUBIN | 6145 | 13 | 675 | 13 | 675 | 9 | 750 | 4 | 1005 | 17 | 600 | 5 | 915 | 5 | 1525 | ||||||
9 | NATE WEITZ | 5940 | 9 | 750 | 9 | 750 | 10 | 732 | 7 | 833 | 7 | 833 | 10 | 732 | 13 | 675 | 8 | 792 | 9 | 1250 | ||
10 | EVAN SALTES | 5797 | 9 | 750 | 10 | 732 | 17 | 600 | 13 | 675 | 5 | 915 | 17 | 600 | 5 | 1525 | ||||||
11 | LOGAN STEVENS | 5770 | 13 | 675 | 13 | 675 | 8 | 792 | 5 | 915 | 9 | 750 | 11 | 713 | 9 | 1250 | ||||||
12 | JACKSON MUNFORD | 5571 | 17 | 600 | 13 | 675 | 17 | 600 | 11 | 713 | 9 | 750 | 7 | 833 | 9 | 750 | 9 | 1250 | ||||
13 | FISHER STOCK | 5527 | 10 | 732 | 11 | 713 | 13 | 675 | 9 | 750 | 10 | 732 | 13 | 675 | 9 | 1250 | ||||||
14 | NATHAN STACY | 5322 | 5 | 915 | 3 | 1095 | 5 | 915 | 8 | 792 | 17 | 600 | 4 | 1005 | ||||||||
15 | JONAS HURLEY | 5294 | 6 | 875 | 7 | 833 | 4 | 1005 | 13 | 675 | 5 | 915 | 7 | 833 | 7 | 833 | ||||||
16 | JOEY IREDELL | 5232 | 13 | 675 | 13 | 675 | 10 | 732 | 13 | 675 | 17 | 600 | 17 | 600 | 13 | 675 | 21 | 570 | 13 | 675 | 13 | 1125 |
17 | NICO PANICHELLA | 3900 | 17 | 600 | 17 | 600 | 13 | 675 | 13 | 675 | 13 | 675 | 13 | 675 | ||||||||
18 | SHANE MCNULTY | 3253 | 11 | 713 | 13 | 675 | 16 | 620 | 21 | 570 | 13 | 675 | ||||||||||
19 | OTTO GRAHAM | 2983 | 7 | 833 | 6 | 875 | 13 | 675 | 17 | 600 | ||||||||||||
20 | ZION PADARATZ | 2777 | 10 | 732 | 13 | 675 | 16 | 620 | 9 | 750 | ||||||||||||
21 | NOLAN SENN | 2670 | 4 | 1005 | 3 | 1095 | 21 | 570 | ||||||||||||||
22 | AUSTIN STENGER | 2274 | 8 | 792 | 9 | 750 | 10 | 732 | ||||||||||||||
23 | BROOKS MONTOYA | 1977 | 13 | 675 | 10 | 732 | 21 | 570 | ||||||||||||||
24 | DANE CARLSTON | 1950 | 17 | 600 | 13 | 675 | 13 | 675 | ||||||||||||||
25 | CRUZ DINOFA | 1583 | 7 | 833 | 9 | 750 | ||||||||||||||||
26 | MASON D'AMATO | 1370 | 16 | 620 | 9 | 750 | ||||||||||||||||
27 | FINN NELSON | 1350 | 13 | 675 | 13 | 675 | ||||||||||||||||
28 | NASH RICE | 1313 | 11 | 713 | 17 | 600 | ||||||||||||||||
29 | ZANNING BORST | 1295 | 16 | 620 | 13 | 675 | ||||||||||||||||
30 | BODHI AGUILAR | 875 | 6 | 875 | ||||||||||||||||||
31 | BRAYDEN FRASER | 732 | 10 | 732 | ||||||||||||||||||
32 | MADDOX OTT | 713 | 11 | 713 | ||||||||||||||||||
33 | QUAID FAHRION | 570 | 21 | 570 |
Click HERE for easier to read and print ratings. If your name is in Green you may enter the West Coast Championships HERE